Sign In | Join Free | My qualitytoyschina.com |
|
Certification : SGS, ISO9001: 2008
Place of Origin : Jiangsu, China (Mainland)
Brand Name : JINGTAI
Model Number : T-37
MOQ : 100-9999 Pieces
Price : Negotiable
Delivery Time : 5-8 Days
Packaging Details : Customized
Type : Cotton Bud
Head Material : PU
Handle Material : polypropylene
Head Shape : inclined cutting
Color : white foam brown stick
Head length : 18mm
Head Width : 5mm
Head Thickness : 5mm
Total Length : 73mm
Package : 100 pcs/bag
Usage : Household, Industrial, Lab
Selling Units : Single item
Single package size : 12X6X2 cm
Single gross weight : 0.24 kg
Package Type : 100 pcs/polyester bag
Features
PU safe swab usually have very strong liquid absorption,toughness,good wear resistance and other characteristics,will not scratch the device wiped,will not loose particles.The particles and liquid into the cotton hole will not fall out or easily squeeze out,with good locking ability.
Applications
Pharmaceutical, cosmetic, electro-optical products and other industrial applications, laser and related industries, semiconductor and related industries, optics, magnetic read-write head cleaning, video head, magnetic head cleaning, precision devices, etc.
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2801A | Polyester Or | 3.8mm | 3.0mm | 12mm | polypropylene | 3.0mm | 58mm | 70mm | 500 swabs/bag, |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2803A | Polyester Or | 12.7/13mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2804A | Polyester Or | 14.2/14.5mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2805A | Polyester Or | 6.8mm | 2.0mm | 17.0mm | polypropylene | 3.2mm | 148mm | 165mm | 100 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2807A | Polyester Or | 5.8mm | 5.2mm | 15mm | polypropylene | 3.2mm | 150mm | 165mm | 100 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2808A | Polyester Or | 3.2mm | 3mm | 12mm | polypropylene | 2.5mm | 59.5mm | 69.5mm | 500 swabs/bag, |
Part NO. | head material | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2810A | Polyester Or | 3mm | 2.8mm | 10mm | polypropylene | 2.5mm | 66mm | 76mm | 500 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2811A | Polyester Or | 6.8mm | 2mm | 14.5mm | polypropylene | 4mm | 100.55mm | 102mm | 100 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2812A | Polyester Or | 6.8mm | 2.2mm | 17mm | polypropylene | 3.5mm | 233mm | 250mm | 20 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2813A | Polyester Or | 1.5mm | 3mm | 25mm | polypropylene | 7.2mm | 100mm | 125mm | 100swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2814 | Polyester Or | 35mm | 2.8 | 12mm*2PCS | polypropylene | 3m | 68 | 92 | 100swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | packing |
2815 | Polyester Or | 7.5m | 2.5 | 24m | polypropylene | 4m | 89 | 113 | 100swabs/bag |
Part NO. | head material: The two paragraph is divided into single or double cloth | Head | Head | head | Handle | Handle | Handle | Total | packing |
2802A | Polyester Or | 3.2mm | 1or2mm | 10mm | polypropylene | 2.2mm | 60mm | 70mm | 500 swabs/bag,5 inner bags of 100 swabs |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2816A12 | Micro-fiber Wiper | CCD:12mm | 1mm | 18mm | polypropylene | 5.5mm | 104mm | 122mm | 50 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2816A15 | Micro-fiber Wiper | CCD:15.5mm | 1mm | 19mm | polypropylene | 5.5mm | 103mm | 122mm | 50 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2816A17 | Micro-fiber Wiper | CCD:17mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2816A19 | Micro-fiber Wiper | CCD:19mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Part NO. | head | Head | Head | head | Handle | Handle | Handle | Total | Packing |
2816A24 | Micro-fiber Wiper | CCD:24mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Swab top are made from clean cloth which includes micro- fiber and Polyester fiber;
The product almost has no dust out;
Swab top with Polyester fiber and without adhesive and it is fixed on PP pole by hot;
Vacuum packaging in C10-100 clean room;
Suitable to all kinds of reagent and solution.
Wiping after dipping into IPA and acetone eagent;
Applied to lubricant and other liquid.
Suzhou jintai antistatic products co., LTD. Has a lot of production and management of the clean room supplies and anti-static products of history, has rich experience in research and development of related products.
Any Questions,Welcome Here!
Contact:Qing
Tel: (86)-512-65951876
Fax: (86)-512-65951872
Address:No. 50, tonghe road, wei ting science park, industrial park, suzhou city, jiangsu province, China.
![]() |
Powder Free Industrial Cotton Swabs Beveled Pu Head Good Wear Resistance Images |